No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 17 Mar 2025 | Senin | SGP - 140 | 9596 |
2 | 16 Mar 2025 | Minggu | SGP - 139 | 9373 |
3 | 15 Mar 2025 | Sabtu | SGP - 138 | 5540 |
4 | 13 Mar 2025 | Kamis | SGP - 137 | 0882 |
5 | 12 Mar 2025 | Rabu | SGP - 136 | 6736 |
6 | 10 Mar 2025 | Senin | SGP - 135 | 9017 |
7 | 09 Mar 2025 | Minggu | SGP - 134 | 4657 |
8 | 08 Mar 2025 | Sabtu | SGP - 133 | 0948 |
9 | 06 Mar 2025 | Kamis | SGP - 132 | 8680 |
10 | 03 Mar 2025 | Senin | SGP - 131 | 0815 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
20500 Member
Ketik Di Google:
SUPER808